Electroanalytical application of a boron-doped diamond electrode for sensitive voltammetric determination of theophylline in pharmaceutical dosages and human urine
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2015-01-01 |
| Journal | Analytical Methods |
| Authors | KristĆna CinkovĆ”, N. ZbojekovĆ”, MariĆ”n Vojs, MariĆ”n Marton, Anchalee Samphao |
| Institutions | Ubon Ratchathani University, Czech Academy of Sciences, Institute of Analytical Chemistry |
| Citations | 25 |
Abstract
Section titled āAbstractāIn this paper, a novel voltammetric method for the determination of 1,3-dimethylxanthine alkaloid theophylline is elaborated using differential pulse (DPV) and square-wave voltammetric (SWV) modes on a boron-doped diamond electrode.