Electrochemical oxidation of dihydronicotinamide adenine dinucleotide (NADH) - comparison of highly oriented pyrolytic graphite (HOPG) and polycrystalline boron-doped diamond (pBDD) electrodes
At a Glance
Section titled âAt a Glanceâ| Metadata | Details |
|---|---|
| Publication Date | 2016-01-01 |
| Journal | Physical Chemistry Chemical Physics |
| Authors | Faduma M. Maddar, Robert A. Lazenby, Anisha N. Patel, Patrick R. Unwin |
| Institutions | Interfaces Traitements Organisation et Dynamique des Systèmes, Coventry (United Kingdom) |
| Citations | 19 |
Abstract
Section titled âAbstractâNADH electro-oxidation is faster, but more prone to fouling, at HOPG compared to pBDD.