Biofouling resistance of boron-doped diamond neural stimulation electrodes is superior to titanium nitride electrodesin vivo
At a Glance
Section titled âAt a Glanceâ| Metadata | Details |
|---|---|
| Publication Date | 2016-08-22 |
| Journal | Journal of Neural Engineering |
| Authors | Suzan Meijs, MarĂa L. Alcaide, Charlotte Mehlin Sørensen, Matthew G. McDonald, Søren S. Sørensen |
| Institutions | Aalborg University, Danish Technological Institute |
| Citations | 22 |
Abstract
Section titled âAbstractâThese results reveal that BDD electrodes possess a superior biofouling resistance, which provides significantly stable electrochemical properties both in protein solution as well as in vivo compared to TiN electrodes.