Understanding the behavior of caffeine on a boron-doped diamond surface - voltammetric, DFT, QTAIM and ELF studies
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2017-01-01 |
| Journal | New Journal of Chemistry |
| Authors | Ćmison Rick Lopes da Silva, Danyelle Medeiros de AraĆŗjo, Evanimek B. Sabino da Silva, Davi Serradella Vieira, Norberto de KĆ”ssio Vieira Monteiro |
| Institutions | Universidade Federal do Rio Grande do Norte, Center for Effective Philanthropy |
| Citations | 20 |
Abstract
Section titled āAbstractāA cyclic and differential pulse voltammetry analysis by using a boron doped diamond electrode to understand the behavior of caffeine on its surface was carried out.