The doping level of boron-doped diamond electrodes affects the voltammetric sensing of uric acid
At a Glance
Section titled “At a Glance”| Metadata | Details |
|---|---|
| Publication Date | 2018-01-01 |
| Journal | Analytical Methods |
| Authors | Kristína Cinková, Kristína Kianičková, Dalibor Stanković, Marián Vojs, Marián Marton |
| Institutions | Czech Academy of Sciences, Institute of Analytical Chemistry, Slovak University of Technology in Bratislava |
| Citations | 42 |
Abstract
Section titled “Abstract”In this work, the electrochemical oxidation and subsequent determination of uric acid was investigated using boron-doped diamond electrodes with various B/C ratios (0-2000 ppm).