Anti-Stokes Excitation of Solid-State Quantum Emitters for Nanoscale Thermometry
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2019-01-01 |
| Journal | Conference on Lasers and Electro-Optics |
| Authors | Toan Trong Tran, Blake Regan, Š. Š. ŠŠŗŠøŠ¼Š¾Š², Zhao Mu, Yu Zhou |
| Institutions | University of Technology Sydney, Nanyang Technological University |
| Citations | 3 |
Abstract
Section titled āAbstractāWe report the first demonstration of Anti-Stokes excitation on a single solid-state quantum emitterānamely the germanium-vacancy center in diamond and its application as a high-sensitive nanoscale thermal sensor.