Electrolytic Ozone Generation at Pt/Ti Electrode Prepared by Multiple Electrostrike Method
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2019-05-22 |
| Journal | Chemistry Letters |
| Authors | Mio Hayashi, Tsuyoshi Ochiai, Shoko Tago, Hidenori Saito, Tsukaho Yahagi |
| Institutions | International Superconductivity Technology Center, Tokyo University of Science |
| Citations | 7 |
Abstract
Section titled āAbstractāElectrochemical ozone generation at an easily prepared platinum-modified titanium electrode was investigated and compared with that at boron-doped diamond (BDD) and Pt electrodes. The Pt/Ti electroā¦