Analysis of the Frequency Dependence of the Kerr Effect in Diamond using Two-Dimensional Spectroscopy
At a Glance
Section titled âAt a Glanceâ| Metadata | Details |
|---|---|
| Publication Date | 2022-01-01 |
| Journal | Frontiers in Optics + Laser Science 2022 (FIO, LS) |
| Authors | Megan F. Nielson, SinâHang Ho, Clayton D. Moss, JosuĂ© DomĂnguez, Jeremy A. Johnson |
| Institutions | Brigham Young University |
| Citations | 1 |
Abstract
Section titled âAbstractâTwo-dimensional (2D) measurements were performed to examine the frequency dependence of the terahertz (THz) Kerr effect in diamond. Preliminary analysis shows evidence of frequency dependence.