Comparison between electrochemiluminescence of luminol and electrocatalysis by Prussian blue for the detection of hydrogen peroxide
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2025-01-01 |
| Journal | Analytical Methods |
| Authors | Isnaini Rahmawati, Andrea Fiorani, Irkham Irkham, Wulan Tri Wahyuni, Ruri Agung Wahyuono |
| Institutions | IPB University, University of Indonesia |
| Citations | 3 |
Abstract
Section titled āAbstractāElectrochemiluminescence (ECL) of luminol and electrocatalysis by Prussian blue were compared for the selective detection of H 2 O 2 at the boron-doped diamond (BDD) electrodes.