Wide-field magnetic imaging of sub-50 nm ferromagnetic nanoparticles for time-resolved bio-mechanical orientation measurements
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2019-01-01 |
| Journal | Conference on Lasers and Electro-Optics |
| Authors | Zeeshawn Kazi, Isaac M. Shelby, Nicholas Brunelle, Hideyuki Watanabe, Kohei M. Itoh |
| Institutions | Keio University, University of Washington |
| Citations | 1 |
Abstract
Section titled āAbstractāWe image the stray magnetic field of commercial chemically functionalized ferromagnetic cobalt nanoparticles using optically detected magnetic resonance of a near-surface ensemble of nitrogen vacancy centers in diamond.