Stretched three-dimensional white graphene with a tremendous lattice thermal conductivity increase rate
At a Glance
Section titled âAt a Glanceâ| Metadata | Details |
|---|---|
| Publication Date | 2022-01-01 |
| Journal | RSC Advances |
| Authors | Yang Han, Yue Liang, Xiaochuang Liu, Shijie Jia, Chaoxiang Zhao |
| Institutions | Centre dâĂnergĂ©tique et de Thermique de Lyon, Centre National de la Recherche Scientifique |
| Citations | 4 |
Abstract
Section titled âAbstractâThermal conductivity of the 3D h-BN honeycomb structure increases by 7.2 times under strain compared to an increase of only 0.67 times in the strained 3D graphene counterpart, differing from behaviors of traditional bulk diamond or silicon.