Intravital microscopic thermometry of rat mammary epithelium by fluorescent nanodiamond
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2024-01-01 |
| Journal | Nanoscale Horizons |
| Authors | Takahiro Hamoya, Kiichi Kaminaga, Ryuji Igarashi, Yukiko Nishimura, Hiromi Yanagihara |
| Institutions | Kyoto Prefectural University of Medicine, Tokyo Institute of Technology |
| Citations | 4 |
Abstract
Section titled āAbstractāThis study reports an application of microscopic thermometry in a living rat using quantum sensing based on the fluorescent nanodiamond (FND) nitrogen-vacancy center, demonstrating the relevance of the technique in biomedical research using a mammal.