CO2 reduction to formic acid at low overpotential on BDD electrodes modified with nanostructured CeO2
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2019-01-01 |
| Journal | Journal of Materials Chemistry A |
| Authors | Enrico Verlato, Simona Barison, Yasuaki Einaga, Stefano Fasolin, Marco Musiani |
| Institutions | Keio University, University of Bologna |
| Citations | 34 |
Abstract
Section titled āAbstractāNanostructured CeO<sub>2</sub>/BDD electrodes produce formic acid with good faradaic efficiency at very low overpotential (>40% at <italic>Ī·</italic> ā 40 mV).