Quantum Sensing of Photonic Spin Density Using a Single Spin Qubit
At a Glance
Section titled āAt a Glanceā| Metadata | Details |
|---|---|
| Publication Date | 2021-01-01 |
| Journal | Frontiers in Optics + Laser Science 2021 |
| Authors | Farid Kalhor, LiāPing Yang, Leif Bauer, Noah Opondo, Shoaib Mahmud |
| Institutions | Purdue University West Lafayette |
| Citations | 2 |
Abstract
Section titled āAbstractāWe demonstrate that a nitrogen-vacancy (NV) center in diamond can be used as a nanoscale quantum sensor for detecting photonic spin density (PSD). This opens a new frontier for studying exotic phases of photons as well as future on-chip applications.